Cubot Beatbox 1ATM Waterproof Smartwatch with Offline Music
Cubot Beatbox 1ATM Waterproof Smartwatch with Offline Music
CUBOT BEATBOX
Sport Smartwatch with Offline Music
Offline Music Playback | 1.65" HD Large Screen | 60-Day Long Battery Life Real-Time Health Monitoring | 100+ Sports Modes

Standalone Music Playback
Run Light With Music On The Go! 512M Built-In Storage Holds Your Workout Playlists



Precision Craftsmanship
Triple reinforced casing with robust internals and bold aesthetics. Large crown with two functional buttons for seamless switching between features. Deep anti-slip grooves ensure precise operation, even with gloves.

Battery Power at Pedk Performance
730mAh Large Battery, Ultra-Long Standby, No Low-Power Anxiety. Supports Sleep Quality Tracking For Restful Sleep




1OO+ Sports Modes
Covers Running, Cycling, Hiking, Skiing, And More. Professional Algorithms Track Workout Metrics In Real Time


1OM Water Resistance
1 ATM Rating For Daily Use (Rain, Handwashing). Auto-Drain Function After Water Exposure

Multifunctional Watch Faces
Not Only Does It Encompass A Variety Of Styles—Classic, Minimalist, Sporty Analogue And Sporty Digital—But It Also Features A Multifunctional Dial. Heart Rate, Pace, Calories Burned, Altitude: All Functions Can Be Flexibly Combined To Keep You Constantly Informed Of The Data That Matters To You

One-Tap Quick Recording
Built-In High-Sensitivity Mic For Instant Recording Via Watch Face Or Shortcut Key. Ideal For Quick Notes And Important Conversations

Other Features
Offers World Clock, Alarms, Weather, Stopwatch, And Other Practical Tools

Appearance
Dimensions
Thickness: 13.1mm
Width: 52.5mm
Hardware
| Chipset | JL AC7012A7 |
| Memory | 512M |
| TP/ Screen | 1.65-inch/ TFT round screen/ 360*360 resolution |
| Motor | 0827 flat motor, wire welding type |
| Speaker | 1508,waterproof speaker |
| MIC | 4015, wire welding type |
| Bluetooth | BLE 5.4+BT3.0 |
| Heart rate | VKSensing: VC30F-SG |
| G-sensor | STMicroelectronics-Three-axis -LIS2D0CTR-LGA12 |
| Motion Algorithm | GOMORE basic algorithm |
| Buttons | Three buttons/encoders + up/down buttons |
| Power Management IC | Charging current 430mA |
| Local music | Support/copy music with magnetic cable/local storage |
| Charing Method | 4 PIN magnetic cable, spacing 2.54mm |
| Battery | Battery capacity: 730mAh, V3.85 voltage |
| Waterproof | 1 ATM |
Software Function
| Basic function | Activity center (step counting, calories, distance), sleep detection, heart rate detection, exercise mode (100+ types), exercise record, blood oxygen detection, stress detection, weather information, Bluetooth call, information, remote photography, music control, breathing training, stress relief and sleep aid, voice assistant, timer, alarm clock, stopwatch, physiological cycle, find phone, calculator, do not disturb mode, power saving mode, raise your hand to light up the screen, brightness adjustment, sound mode, local music, vibration adjustment, dial switch, menu style switch, exercise goal setting |
| Sports Mode | 100+ sports modes (walking, outdoor running, cycling, exercise bike, swimming, yoga, elliptical machine, basketball, football, badminton, table tennis, rugby, tennis, baseball, skipping rope, mountain climbing, long jump, hula hoop, volleyball, golf, sit-ups) |
| Heart rate | All-day dynamic heart rate trend and data analysis |
| Blood oxygen detection | Support red light, infrared light sensor to measure blood oxygen saturation |
| Message and Call Alerts | Phone, SMS, WeChat, QQ, Facebook, X, Instagram, WhatsAPP, other |
| WeChat Sports | Support synchronization of WeChat sports rankings |
| Google health | Support synchronization of health data |
| Weather | Connect APP, push local weather data |
| Watch face | 6 Built-in watch face+1 customized +1 server internal watch face |
| Local music | Support |
| Smartwatch's language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Ukrainian, Italian, Portuguese, Polish, Romanian, Turkish, Czech, Slovak, Croatian, Azerbaijani,Hebrew , Ukrainian ,Serbian (Cрпski) ,Serbian (Srpski), Turkey |
| Da Fit APP's language | Simplified Chinese, Traditional Chinese, Hindi, Dutch, Persian, Croatian, Polish, Finnish, Hungarian, Pashto, French, Arabic, Indonesian, Portuguese, Turkish, Bulgarian, Italian, Romanian, Ukrainian, Czech, Hebrew, Russian, Vietnamese, Danish, Japanese, Slovak, German, Korean, Slovenian, Greek, Malay, Swedish, Spanish, Norwegian, Thai,Azerbaijan |
APP
| Android phone | Support OS version 9.0 and above (Settings-About the device, check the android version) |
| iPhone | Support OS version 9.0 and above. (Settings-General-About, check the version. If the version is lower than 9.0, please upgrade first.) |
Package List
| Smart Watch | |
| magnetic charging cable | x1 |
| User Manual | x1 |






