Cubot GT3 5ATM Waterproof GPS Sport Smartwatch
Cubot GT3 5ATM Waterproof GPS Sport Smartwatch
























Appearance
Dimensions
Height: 59.3mm
Thickness: 13.4mm
Width: 48.2mm
Thickness: 13.4mm
Width: 48.2mm
Hardware
| Chipset | ATS3085L |
| Memory | 256M |
| TP/ Screen | 1.96inch AMOLED square screen,410*502 resolution |
| Motor | 0827 Flat motor, wire welding |
| Speaker | 1507, deep waterproof speaker |
| MIC | 4015, deep waterproof |
| Bluetooth | BT 5.3 |
| Heart rate | VC30F-S |
| G-sensor | STK8321 |
| GPS | Icoe L1+L5:CC0258B |
| Barometer | SPL07-03 |
| Compass | MMC5603NJ |
| Charing | 2PIN Magnetic cable |
| Battery | 480mAh,V3.8 high voltage |
| Waterproof level | 5 ATM |
Software Function
| Basic function | Activity center (step counting, calories, distance), sleep detection, heart rate detection, sports mode (100+ types), GPS sports (4 types), exercise records, emotion detection, blood oxygen detection, stress detection, weather, Bluetooth calls, messages, remote photography, music control, breathing training, voice assistant, timer, alarm clock, stopwatch, women's health, find mobile phone, calculator, DND mode, power saving mode, raise hand to wake up, brightness adjustment, sound and vibration, dial switching, menu style switching, exercise goal setting, control center customization, world clock, smart drainage, lock screen off the wrist, barometer, compass, one-key measurement, exercise recognition, cover lock, screen off display, time and date, silent mode, SOS function |
| Sports Mode | 100+ sports modes (outdoor walking, outdoor running, indoor walking, indoor running, outdoor cycling, swimming in the pool, yoga, elliptical machine, basketball, football, badminton, table tennis, rugby, tennis, baseball, skipping, climbing, long jump, hula hoop, volleyball, golf, sit-ups) |
| Heart rate | All-day dynamic heart rate trend and data analysis |
| Blood oxygen test | Support red light, infrared light sensor to measure blood oxygen saturation |
| Message and Call Alerts | Phone, messages, WeChat, QQ, Facebook, X, Instagram, Skype, WhatsAPP |
| WeChat Sports | Support synchronization of WeChat sports rankings |
| Google health | Support synchronization of health data |
| Weather | Connect APP, push local weather data |
| Watch face | 8 Built-in watch face + 1 push watch face |
| Air | Not support |
| Watch's language | Simplified Chinese, English (default), Korean, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Turkish, Czech, Hungarian, Romanian, Persian, Greek, Polish, Ukrainian, Bulgarian, Slovak, Croatian |
| APP language | Danish, Ukrainian, Urdu, Russian, Bulgarian, Croatian, Hungarian, Bokmål, Norwegian, Indonesian, Turkish, Bengali, Hebrew, Greek, German, Italian, Czech, Slovak, Slovenian, Japanese, Cambodian, Maori, French, Polish, Persian, Thai, Swedish, Simplified Chinese, Chinese (Traditional), Romanian, Finnish, English, Dutch, Filipino, Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay |
APP
| Android phone | Support OS version 6.0 and above (Settings-About the device, check the android version) |
| iPhone | Support OS version 12.0 and above. (Settings-General-About, check the version. If the version is lower than 12.0, please upgrade first.) |
Package List
| Smart Watch | |
| Silicone strap | x1 |
| Steel strap | x1 |
| Charging Cable | x1 |
| User Manual | x1 |






