Cubot X3 Waterproof Sport Smartwatch
Cubot X3 Waterproof Sport Smartwatch





























Appearance
Dimensions
Height: 53.8mm
Thickness: 14.2mm
Width: 13.5mm
Thickness: 14.2mm
Width: 13.5mm
Hardware
| Chipset | JL7012F7 |
| Memory | 128M |
| TP/ Screen | G+oncell, 1.73inch AMOLED/466*466 round screen/GVO/ IC:CO5300 ,TP/IC:CST820 |
| Motor | Flat Motor 0827 |
| Speaker | 1507, wire welding type |
| MIC | wire welding type |
| Bluetooth | BT 5.3 |
| Heart rate | VC30F-S |
| G-sensor | LIS2D0CTR-LGA12/ GOMORE |
| Air pressure | SPL07-003 |
| Charing | 2PIN Magnetic cable |
| Battery | 632835, battery capacity 900mAh, V3.8 high voltage |
| Buttons | Three buttons (upper right: power + lower right: function + upper left: Sports) |
| Waterproof level | 1 ATM |
| Bezel | Zinc Alloy |
| Bottom Case | Zinc Alloy |
Software Function
| Basic function | Data (step counting, calories, distance), sleep detection, heart rate detection, sports mode (100+ types), sports records, blood oxygen detection, stress detection, weather, Bluetooth calls (dialing, contacts, common contacts, call records), message, music control, breathing training, world clock, voice assistant, timer, alarm clock, stopwatch, women's health, find phone, calculator, do not disturb mode, power saving mode, flip wrist to wake up the screen, brightness adjustment, screen on time, AOD, sound & vibration, dial switching, menu style, compass, barometer (air pressure/altitude), time setting, sports recognition, down button setting, cover lock, lock screen when leaving wrist, password, SOS emergency call, system (restart, shutdown, factory reset) |
| Sports Mode | 100+ sports modes (indoor walking, indoor running, indoor cycling, mountaineering, basketball, badminton, football, skipping, outdoor walking, outdoor cycling, outdoor running, marathon, yoga, elliptical machine, table tennis, American football, tennis, baseball, wrestling, skating, volleyball, golf, sit-ups, etc.) |
| Heart rate | All-day dynamic heart rate trend and data analysis |
| Blood oxygen test | Support red light, infrared light sensor to measure blood oxygen saturation |
| Message and Call Alerts | Phone call, SMS, WeChat, QQ, Facebook, Twitter, Instagram, Skype, WhatsAPP, etc. |
| Call refuse | When an incoming call is reminded, click the hang-up button to hang up the phone. |
| Weather | Connect APP, push local weather data |
| Watch face | Built-in 11 watch face + 1 push watch face +1 customization+ 1 AI watch face |
| Air pressure | SPL07-003 |
| APP language | English (default), Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Ukrainian, Italian, Portuguese, Polish, Romanian, Turkish, Dutch, Hungarian, Czech, Bulgarian |
APP
| Android phone | Support OS version 9.0 and above (Settings-About the device, check the android version) |
| iPhone | Support OS version 9.0 and above. (Settings-General-About, check the version, if the version is lower than 9.0, please upgrade first.) |
| APP's language | Chinese, English, Korean, Portuguese, Japanese, Cantonese, Russian, Ukrainian, German, Turkish, Polish, Spanish, Italian, French, Belarusian, Arabic, Vietnamese, Persian, Bengali, Indonesian, Czech, Slovak, Hungarian, Thai, Hebrew, Romanian, Finnish, Norwegian, Swedish, Danish, New Zealander, Greek, Indonesian |
Package List
| Smart Watch | |
| Charging Cable | x1 |
| User Manual | x1 |







